Business Type | Manufacturer, Supplier |
Material | Stainless Steel |
Color | Silver |
Application | Industrial |
Feature | Durable, Fine Finished |
Type | Mineral Insulated Thermocouple |
Country of Origin | Made in India |
Temperature Range | 0 to 1300°C |
Accuracy | +/- 1.5°C or +/- 0.25% |
Class | Class 2 |
Probe | Material Stainless Steelvv |
Assembly | Surface Thermocouple |
Mount | Threaded |
Probe Termination | Lead Wire |
Insulation | Mineral Insulated indis |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Color | Silver |
Application | Industrial |
Type | R Type Thermocouple |
Country of Origin | Made in India |
Temperature Range | 0 to 1600°C |
Accuracy | +/- 1.5°C or +/- 0.25% |
Class | Class 2 |
Probe Material | Stainless Steel |
Assembly | Thermocouple Assembly |
Mount | Flange |
Probe Termination | Head Assembly |
Preferred Buyer From
Location | Anywhere in India |
R Type thermocouplesare used in numerous industrial and scientific applications. They are in almost every type of business. Thermocouples are too used in ordinary machines like stoves, heaters, furnaces, and pizza stoves. Thermocouples are regularly chosen because of their low cost, high-temperature limits, wide temperature ranges, and strength.
Matoshree Instrument engineers can consult on different stages of any range, from creating and designing a modern range to adjusting or updating an existing facility. Our R-Type Thermocouple Suppliersare here to supply help and proposals to guarantee the leading result and value. We are happy to visit our clients on-site or conduct meetings from one of our workplaces.
Business Type | Manufacturer, Supplier |
Temperature Range | 0 to 1600°C |
Accuracy | +/- 1.5°C or +/- 0.25% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Surface Thermocouple |
Mount | Threaded |
Probe Termination | Lead Wire |
Insulation | Mineral Insulated |
Country of Origin | Made in India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Temperature Range | 0 to 1600°C |
Accuracy | +/- 1.5°C or +/- 0.25% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Assembly |
Mount | Flange |
Probe Termination | Head Assembly |
Country of Origin | Made in India |
Color | Silver |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | Stainless Steel |
Color | Silver |
Application | Industrial |
Type | Thermocouple Sensors |
Country of Origin | India |
Length | 90-150 cm |
Temperature Range | 0 - 400°C |
Diameter | 1 - 5mm |
Usage | Measuring Temperature |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | Stainless Steel |
Condition | New |
Application | Industrial,Measuring Temperature |
Feature | Rust Resistance, Rust Proof, Light Weight, Good Quality |
Type | Thermocouple Sensors |
Temperature Range | 0 - 400° |
Country of Origin | India |
Length | 90-150 cm |
Diameter | 1- 5mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Color | Golden |
Application | Industrial |
Feature | Rust Resistance, Rust Proof, Good Quality, Durable |
Type | Thermocouple Sensors |
Country of Origin | India |
Size | Dia 1mm, 1.5, 2mm |
Cable | Teflon / Kapton |
Preferred Buyer From
Location | Anywhere in India |